Time remaining: 00:00:00
See today's daily items!
Size | Body Width | Body Height | Sleeve to Center |
---|---|---|---|
SizeXS | Body Width16" | Body Height27.125" | Sleeve to Center32" |
SizeS | Body Width18" | Body Height28.25" | Sleeve to Center33.5" |
SizeM | Body Width20" | Body Height29.375" | Sleeve to Center35" |
SizeL | Body Width22" | Body Height30.5" | Sleeve to Center36.5" |
SizeXL | Body Width24" | Body Height31.625" | Sleeve to Center38" |
Size2XL | Body Width26" | Body Height32.75" | Sleeve to Center39.5" |
Size3XL | Body Width28" | Body Height33.875" | Sleeve to Center 40" |
Just click on the measurement you want for your size! The graphic will show you where to measure on a similar piece you already own.
Body Width is determined by laying the garment flat and measuring the chest width just below the armpits.
Body Height is measured from top of the shoulder to bottom of torso hem.
Sleeve to Center is the measurement from the center of neck along the outside of the sleeve to the end of the cuff.
Additionally, there is always a variation of +/- 1" in any of the measurements for the printed garments!