Your cart is empty.

Why are you like this?

Your Cart

{item.product_title}
{item.product_type}
{option}
×{item.quantity}

We are currently experiencing a high volume of orders. Please allow for additional processing time for recent orders to ship.

All Products
Herozine | Herozine
Herozine | Herozine
Herozine | Herozine
Herozine | Herozine
Herozine | Herozine

Herozine

by Thau ✦
Color: Navy Selection Make a selection

Unisex Size Chart

Size Body Width Body Height Sleeve to Center
XS 16.5" 26" 14.75"
S 20" 27" 14.5"
M 21.5" 29" 15.5"
L 21.75" 29.5" 16.0"
XL 23.5" 30.5" 16.5"
2XL 24" 31.5" 17"
3XL 24.5" 32.5"

17.5"

4XL 30" 34"

24.25"

5XL 32" 35"

25.38"

Ladies' Size Chart

Size Body Width Body Height Sleeve to Center
S 16.50" 25" 14"
M 17.50" 26" 15"
L 18.50" 27" 16"
XL 19.50" 28" 17"
2XL 20.50" 29" 18"
3XL 26.50" 29.5" 19"
4XL 28.50" 32" 19.50"
5XL 30.50" 32.50" 20.50"

Zip-Up Hoodie Size Chart

Size Body Width Body Height Sleeve to Center
S 19.25" 27" 33.5"
M 21.25" 28" 34.5"
L 23.25" 29" 35.5"
XL 25.25" 30" 36.5"
2XL 27.25" 31" 37.5"
3XL 29.25" 32" 38.5"

Sweatshirt Size Chart

Size Body Width Body Height Sleeve to Center
S 20" 27" 33.5"
M 22" 28" 34.5"
L 24" 29" 35.5"
XL 26" 30" 36.5"
2XL 28" 31" 37.5"
3XL 30" 32" 38.5"

Product details:

High quality Daily Tee!

Featured products

More products you might like!