Colortone 1001 - 5.3 oz preshrunk 100% heavyweight cotton Tee
A super soft, smooth and stretchy standard unisex cut tee.
| Size | Body Width | Body Height | Sleeve to Center |
|---|---|---|---|
| SizeS | Body Width17" | Body Height27" | Sleeve to Center15.625" |
| SizeM | Body Width19" | Body Height28" | Sleeve to Center17" |
| SizeL | Body Width20" | Body Height29" | Sleeve to Center18.5" |
| SizeXL | Body Width22" | Body Height29.5" | Sleeve to Center20" |
| Size2XL | Body Width25" | Body Height30" | Sleeve to Center21.5" |
| Size3XL | Body Width26" | Body Height30" | Sleeve to Center22.875" |
| Size4XL | Body Width28" | Body Height31" | Sleeve to Center24.25" |
| Size5XL | Body Width30" | Body Height32" | Sleeve to Center25.375" |
Varsity Jacket
High-quality varsity jacket.
| Size | Chest | Sleeve from Center Back | Body Length |
|---|---|---|---|
| SizeXS | Chest20.5" | Sleeve from Center Back34.25" | Body Length26" |
| SizeS | Chest22" | Sleeve from Center Back35" | Body Length27" |
| SizeM | Chest23.5" | Sleeve from Center Back35.75" | Body Length28" |
| SizeL | Chest25" | Sleeve from Center Back36.5" | Body Length29" |
| SizeXL | Chest26.5" | Sleeve from Center Back37.25" | Body Length30" |
| Size2XL | Chest28" | Sleeve from Center Back38" | Body Length31" |
| Size3XL | Chest30" | Sleeve from Center Back38.75" | Body Length31.5" |
| Size4XL | Chest32" | Sleeve from Center Back39.5" | Body Length32" |
Port & Company 450 - Lightweight 4.5oz Ringspun Cotton Tee
A super soft, smooth and stretchy standard unisex cut tee.
| Size | Body Width | Body Height | Sleeve to Center |
|---|---|---|---|
| SizeXS | Body Width16.5" | Body Height26" | Sleeve to Center14.75" |
| SizeS | Body Width20" | Body Height27" | Sleeve to Center14.5" |
| SizeM | Body Width21.5" | Body Height29" | Sleeve to Center15.5" |
| SizeL | Body Width21.75" | Body Height29.5" | Sleeve to Center16.0" |
| SizeXL | Body Width23.5" | Body Height30.5" | Sleeve to Center16.5" |
| Size2XL | Body Width24" | Body Height31.5" | Sleeve to Center17" |
| Size3XL | Body Width24.5" | Body Height32.5" | Sleeve to Center17.5" |
| Size4XL | Body Width30" | Body Height34" | Sleeve to Center24.25" |
| Size5XL | Body Width32" | Body Height35" | Sleeve to Center25.38" |
Comfort Colors® 1717 - Premium Heavyweight 6.1oz Adult Tee
A relaxed fit and super soft heavyweight unisex tee with a slightly boxier cut.
| Size | Body Width | Body Height | Sleeve to Center |
|---|---|---|---|
| SizeS | Body Width18" | Body Height25" | Sleeve to Center15.25" |
| SizeM | Body Width19.75" | Body Height28.25" | Sleeve to Center17.25" |
| SizeL | Body Width21.75" | Body Height28.25" | Sleeve to Center19" |
| SizeXL | Body Width23.25" | Body Height31.375" | Sleeve to Center19.5" |
| Size2XL | Body Width25.75" | Body Height31.5" | Sleeve to Center21" |
| Size3XL | Body Width27.375" | Body Height31.5" | Sleeve to Center21.5" |
| Size4XL | Body Width29" | Body Height32.5" | Sleeve to Center23.625" |
| Size | Body Width | Body Height | Sleeve to Center |
|---|---|---|---|
| SizeXS | Body Width16" | Body Height27.125" | Sleeve to Center32" |
| SizeS | Body Width18" | Body Height28.25" | Sleeve to Center33.5" |
| SizeM | Body Width20" | Body Height29.375" | Sleeve to Center35" |
| SizeL | Body Width22" | Body Height30.5" | Sleeve to Center36.5" |
| SizeXL | Body Width24" | Body Height31.625" | Sleeve to Center38" |
| Size2XL | Body Width26" | Body Height32.75" | Sleeve to Center39.5" |
| Size3XL | Body Width28" | Body Height33.875" | Sleeve to Center40" |
| Size | Bust Width | Body Height | Sleeve Length |
|---|---|---|---|
| SizePlus 2 (3XL) | Bust Width48" | Body Height29.5" | Sleeve Length7.75" |
| SizePlus 3 (4XL) | Bust Width50" | Body Height30.5" | Sleeve Length8.25" |
| SizePlus 4 (5XL) | Bust Width54" | Body Height31.5" | Sleeve Length8.75" |
| Size | Body Width | Body Height | Sleeve to Collar |
|---|---|---|---|
| SizeS | Body Width20" | Body Height27" | Sleeve to Collar14" |
| SizeM | Body Width21.5" | Body Height29" | Sleeve to Collar15.5" |
| SizeL | Body Width22" | Body Height29.5" | Sleeve to Collar16" |
| SizeXL | Body Width23.5" | Body Height30.5" | Sleeve to Collar16.5" |
| Size2XL | Body Width24" | Body Height31" | Sleeve to Collar17" |
| Size3XL | Body Width24.5" | Body Height35.5" | Sleeve to Collar17.5" |
Port & Company 450 - Lightweight 4.5oz Ringspun Cotton Tee
A super soft, smooth and stretchy standard unisex cut tee.
| Size | Body Width | Body Height | Sleeve to Center |
|---|---|---|---|
| SizeXS | Body Width16.5" | Body Height26" | Sleeve to Center14.75" |
| SizeS | Body Width20" | Body Height27" | Sleeve to Center14.5" |
| SizeM | Body Width21.5" | Body Height29" | Sleeve to Center15.5" |
| SizeL | Body Width21.75" | Body Height29.5" | Sleeve to Center16.0" |
| SizeXL | Body Width23.5" | Body Height30.5" | Sleeve to Center16.5" |
| Size2XL | Body Width24" | Body Height31.5" | Sleeve to Center17" |
| Size3XL | Body Width24.5" | Body Height32.5" | Sleeve to Center17.5" |
| Size4XL | Body Width30" | Body Height34" | Sleeve to Center24.25" |
| Size5XL | Body Width32" | Body Height35" | Sleeve to Center25.38" |
Ladies Port & Company 450 - Women's Fan Favorite™ 4.5oz Tee
A super soft, smooth, and stretchy ladies fashion fit tee.
| Size | Body Width | Body Height | Sleeve to Center |
|---|---|---|---|
| SizeS | Body Width16.50" | Body Height25" | Sleeve to Center14" |
| SizeM | Body Width17.50" | Body Height26" | Sleeve to Center15" |
| SizeL | Body Width18.50" | Body Height27" | Sleeve to Center16" |
| SizeXL | Body Width19.50" | Body Height28" | Sleeve to Center17" |
| Size2XL | Body Width20.50" | Body Height29" | Sleeve to Center18" |
| Size3XL | Body Width26.50" | Body Height29.5" | Sleeve to Center19" |
| Size4XL | Body Width28.50" | Body Height32" | Sleeve to Center19.50" |
| Size5XL | Body Width30.50" | Body Height32.50" | Sleeve to Center20.50" |
| Size | Body Width | Body Height | Sleeve to Center |
|---|---|---|---|
| SizeS | Body Width19.25" | Body Height27" | Sleeve to Center33.5" |
| SizeM | Body Width21.25" | Body Height28" | Sleeve to Center34.5" |
| SizeL | Body Width23.25" | Body Height29" | Sleeve to Center35.5" |
| SizeXL | Body Width25.25" | Body Height30" | Sleeve to Center36.5" |
| Size2XL | Body Width27.25" | Body Height31" | Sleeve to Center37.5" |
| Size3XL | Body Width29.25" | Body Height32" | Sleeve to Center38.5" |
Port & Company 78 - 7.8oz Fleece Crewneck Sweatshirt
A cozy, comfy standard unisex fit crewneck sweatshirt.
| Size | Body Width | Body Height | Sleeve to Center |
|---|---|---|---|
| SizeS | Body Width20" | Body Height27" | Sleeve to Center33.5" |
| SizeM | Body Width22" | Body Height28" | Sleeve to Center34.5" |
| SizeL | Body Width24" | Body Height29" | Sleeve to Center35.5" |
| SizeXL | Body Width26" | Body Height30" | Sleeve to Center36.5" |
| Size2XL | Body Width28" | Body Height31" | Sleeve to Center37.5" |
| Size3XL | Body Width30" | Body Height32" | Sleeve to Center38.5" |
| Size | Body Width | Body Height |
|---|---|---|
| SizeS | Body Width 18" | Body Height 28" |
| SizeM | Body Width20" | Body Height29" |
| SizeL | Body Width22" | Body Height30" |
| SizeXL | Body Width24" | Body Height31" |
| Size2XL | Body Width26" | Body Height32" |
| Size | Body Width | Body Height |
|---|---|---|
| SizeXS | Body Width15.625" | Body Height26.5" |
| SizeS | Body Width16.125" | Body Height26.5" |
| SizeM | Body Width17.25" | Body Height27" |
| SizeL | Body Width18.375" | Body Height27.625" |
| SizeXL | Body Width19.875" | Body Height28.25" |
| Size2XL | Body Width21.375" | Body Height28.875" |