Time remaining: 00:00:00
See today's daily items!
High quality Tee!
Size | Body Width | Body Height | Sleeve to Center |
---|---|---|---|
SizeXS | Body Width16.5" | Body Height26" | Sleeve to Center14.75" |
SizeS | Body Width20" | Body Height27" | Sleeve to Center14.5" |
SizeM | Body Width21.5" | Body Height29" | Sleeve to Center15.5" |
SizeL | Body Width21.75" | Body Height29.5" | Sleeve to Center16.0" |
SizeXL | Body Width23.5" | Body Height30.5" | Sleeve to Center16.5" |
Size2XL | Body Width24" | Body Height31.5" | Sleeve to Center17" |
Size3XL | Body Width24.5" | Body Height32.5" | Sleeve to Center 17.5" |
Size4XL | Body Width30" | Body Height34" | Sleeve to Center 24.25" |
Size5XL | Body Width32" | Body Height35" | Sleeve to Center 25.38" |
Just click on the measurement you want for your size! The graphic will show you where to measure on a similar piece you already own.
Body Width is determined by laying the garment flat and measuring the chest width just below the armpits.
Body Height is measured from top of the shoulder to bottom of torso hem.
Sleeve to Center is the measurement from the center of neck along the outside of the sleeve to the end of the cuff.
Additionally, there is always a variation of +/- 1" in any of the measurements for the printed garments!